
The creation of wealth and employment is the result of the growth rate we have achieved in recent years, allowing us to be present throughout Spain and in France and making us one of organisations creating the most jobs in many Autonomous Communities.
We continued to create jobs in the 2005-2006 period, ending 2006 with a workforce of 32,651 employees, of whom 39% are worker-members.
| 2005 | 2006 | |
|---|---|---|
| Workforce variations | 0,97% | 2,30% |
| Autonomous region | 2005 | 2006 | ||
|---|---|---|---|---|
| Members | Non-members | Members | Non-members | |
| Andalusia | 773,5 | 2.122.4 | 862,07 | 2.191,8 |
| Aragon | 68,579 | 1.129 | 68,282 | 1.319,6 |
| Asturias | 205,11 | 308,45 | 243,93 | 414,77 |
| Balearic Islands | 1,2492, | 3.250,6 | 1,6667 | 2.921,3 |
| Cantabria | 334,07 | 245,76 | 352,13 | 241,78 |
| Castile-Leon | 705,11 | 855 | 736,08 | 835,03 |
| Castile-La Mancha | 546,62 | 678,79 | 607,63 | 624,14 |
| Catalonia | 353,59 | 505,27 | 347,99 | 571,84 |
| Extremadura | 374,76 | 272,86 | 401,52 | 401,8 |
| Galicia | 117,79 | 336,27 | 120,68 | 282,37 |
| La Rioja | 152,77 | 3.385,6 | 219,1 | 3.234,9 |
| Madrid | 376,2 | 1.828,7 | 416,08 | 1.111,9 |
| Murcia | 471,8 | 442,33 | 497,48 | 407,66 |
| Ceuta and Melilla | 742,68 | 378,97 | 727,5 | 458,15 |
| Navarre | 6.779,6 | 2.116 | 6.772,4 | 2.876 |
| Basque Country | 411,65 | 185,43 | 400,68 | 268,53 |
| C. Valenciana | 0 | 0 | 0 | 122,85 |
| France | 0 | 1.459,8 | 0 | 1592 |
| TOTAL | 12.415 | 19.501 | 12.775 | 19.876 |
Memory sections